Cooling Capacity Btu/h | 24000 |
Power Input Cooling W | 2700 |
Voltage,Frequency,Phase (V,Hz,Ph) | 220-240,50, 1 |
Operating Current A | 12.0 |
EER Btu/W.h | 8.9 |
Air Flow Volume indoor | 1110 |
Noise Level indoor (Hi/Med/Lo) dBA | 47/42/38 |
Noise Level Outdoor (Hi/Med/Lo) dBA | 55 |
Features
Plasma | NO |
Ionzier | NO |
Bio Filter | NO |
Active Carbon Filter | YES |
Silver lon Filter | YES |
Sleep Mode | YES |
24 hrs Time | YES |
Air Direction Control (Left and Right) | Auto |
Air Direction Control (Up and Down) | Auto |
Setting Tempeture Range | 17℃ - 30℃ |
Remove Controller Type | Wireless with LCD |
Outdoor Unit (WxDxH) mm | 845x1700x335 |
Indoor Unit (WxDxH) mm | 500x695x290 |
Net Weight Indoor Kg | 40 |
Net Weight Outndoor Kg | 48 |
Refrigerantpiping(Liquid/Gas)mm(inch) | Ø9.52(3/8〃)/Ø16.0(5/8〃) |
Refrigerant piping Max.lenght m | 20 |
Refrigerant piping Max level m | 10 |
Application Area ㎡ | 35-58 |
Inquiry - MFGA-24CR